4x4Equip 9500lbs + Synthetic cable + Cut off
| Single line rated pull | 9000lbs( 4090kgs) | ||||||||||||||||||||||||||||||||||||||||||||
| Motor | 5.Shp/4.0kw,series wound | ||||||||||||||||||||||||||||||||||||||||||||
| Control | Remote switch | ||||||||||||||||||||||||||||||||||||||||||||
| Gear train | 3 stage planetary | ||||||||||||||||||||||||||||||||||||||||||||
| Gear reduction ratio Braking |
218:1 Automatic load-holding brake |
||||||||||||||||||||||||||||||||||||||||||||
| Drum size | Diameter 2.5″ (63.5mm)xlength9.6″(224mm) | ||||||||||||||||||||||||||||||||||||||||||||
| Cable | 21/64″(8.3mm)x92′(28m) | ||||||||||||||||||||||||||||||||||||||||||||
| Remote control switch | Included | ||||||||||||||||||||||||||||||||||||||||||||
| Extra wireless remote | Optional | ||||||||||||||||||||||||||||||||||||||||||||
| Battery | Recommended :650CCA | ||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 38.Skgs | ||||||||||||||||||||||||||||||||||||||||||||
| Overall dimension (lengthxwidthxheight) Mounting bolt pattern |
21.54″x6.3″x9.76″(547x160x248mm) 10″x4 5″(254×114.3 mm) |
||||||||||||||||||||||||||||||||||||||||||||










