4x4Equip Winch 12000lbs + Synthetic cable + Cut off
| Motor | 6.5hp/4.8kw,series wound | ||||||||||||||||||||
| Control | Pendant controller | ||||||||||||||||||||
| Gear train | 3 stage planetary | ||||||||||||||||||||
| Gear reduction ratio | 218:1 | ||||||||||||||||||||
| Braking | Automatic load-holding brake | ||||||||||||||||||||
| Drum size | Diameter2.5″(63.5mm)xlength 9.6″(224mm) | ||||||||||||||||||||
| Cable | 3/8″(9.5mm)x80′(24.4 m) | ||||||||||||||||||||
| Remote control switch | Included | ||||||||||||||||||||
| Extra wireless remote | Optional | ||||||||||||||||||||
| Battery | Recommended: 650CCA | ||||||||||||||||||||
| GW | 33.2kg | ||||||||||||||||||||
| Overall dimension (LxWxH) | 20.9″X6.3″X9.6″ (532X160X245mm) | ||||||||||||||||||||
| Mounting bolt pattern | 10″x4.5″(254×114.3 mm) | ||||||||||||||||||||










